| Business Management Postgraduate Degree Courses | Fees |
|---|---|
| MBA (Master of Business Administration) [MBA] | AU$ 22,450 |
| Master of Business Management [MBM] | AU$ 18,450 |
| Graduate Diploma in Business Management [GradDipBM] | AU$ 12,450 |
| Graduate Certificate in Business Management [GradCertBM] | AU$ 6,450 |
| Project Management Postgraduate Degree Courses | Fees |
|---|---|
| Master of Business and Project Management [MBPM] | AU$ 18,450 |
| Graduate Diploma in Project Management [GradDipPM] | AU$ 12,450 |
| Graduate Certificate in Project Management [GradCertPM] | AU$ 8,450 |
| Short Courses | Fees |
|---|---|
| Certificate of Attainment (6 credit points per subject) [BM Course List] [PM Course List] | AU$ 2,000 |
| Executive Diploma in Business Management [ExDipBM] | AU$ 3,700 |
| Executive Diploma in Project and Program Management [ExDipPPM] | AU$ 3,700 |
| Workshops | Fees |
|---|---|
| Leadership and Socio-Cultural Competencies Workshop (1 day) [CPD11011] | AU$ 300 |
| Professional Development Planning (PDP) Workshop (2 days) [CPD11021] | AU$ 450 |
| Intensive Knowledge Workshop (4 days) [BM Workshop List] [PM Workshop List] | AU$ 900 |
Note:
- Fees are subject to change without notice and are quoted for Sydney Campus-based courses.
- Fees cover only tuition, access to APIC´s learning systems and tools, and assessment activities. Textbooks are additional.
- Higher charges may apply if workshops are held in other cities/countries.
- For Postgraduate degree courses, fees are payable in advance for the units of study enrolled in a given semester.
- For short courses or workshops, fees are payable in advance for the courses or workshops enrolled in.

